Accessibility to Commodity Market
Discover the potential of taking both long and short positions on various commodities such as precious metals and soft commodities.
Instrument | Spread | Commisions | Swap Long | Swap Short | TRADE |
---|---|---|---|---|---|
AU200 | 1.2 | 5 USD | -25.5388 | 0.0696 | TRADE |
D40 | 2.0 | 5 USD | -573.544 | 1.308 | TRADE |
UK100 | 0.7 | 5 USD | -25.9782 | 2.0393 | TRADE |
JP225 | 5.0 | 5 USD | -80.0232 | -64.2058 | TRADE |
US30 | 1.0 | 5 USD | -88.4956 | 36.6372 | TRADE |
US500 | 3.0 | 5 USD | -128.841 | 43.3 | TRADE |
UT100 | 0.7 | 5 USD | -45.0658 | 15.1453 | TRADE |
Open a live account with Pipze
Deposit funds to your newly created account
Analyse the forex markets and determine which product you wish to trade
Begin trading forex by opening and monitoring your trade position
When you think it’s time, close the position to finalise the trade
FX Broker Tester
FX Broker Tester
FX Broker Tester
FX Broker Tester
Quick and easy account opening process.
Fund your trading account with an extensive choice of deposit methods.
Trade with spreads starting as low as 0.0 and gain access to over 1,000+ CFD instruments.