What are Spreads?
CIn trading, traders will be offered a 'bid' (sell) and an 'ask' (buy) price, which mark the selling and buying points of the base currency, \
respectively. The difference between the bid and ask price is the ‘spread’.
Trades involve facilitators such as banks or liquidity providers to ensure orderly transaction flows, where they pair every buyer with a seller. These facilitators bear trade risks and, as compensation, retain a portion of each trade, known as the spread. Pipze is committed to keeping our spreads competitively low for all clients, including traders in Phillipines, Thailand, and other parts of the world.
Trades involve facilitators such as banks or liquidity providers to ensure orderly transaction flows, where they pair every buyer with a seller. These facilitators bear trade risks and, as compensation, retain a portion of each trade, known as the spread. Pipze is committed to keeping our spreads competitively low for all clients, including traders in Phillipines, Thailand, and other parts of the world.


How are spreads calculated?
Spread is usually expressed as a percentage, and can be calculated using the formula below:
Spread % = [(Ask Price – Bid Price) / Ask Price] x 100
Where:
Ask Price – Refers to the lowest price that a currency dealer is willing to sell units of the currency for
Bid Price – Refers to the highest price that a currency trader is willing to buy units of the currency for
Spread % = [(Ask Price – Bid Price) / Ask Price] x 100
Where:
Ask Price – Refers to the lowest price that a currency dealer is willing to sell units of the currency for
Bid Price – Refers to the highest price that a currency trader is willing to buy units of the currency for

Low, industry-leading forex spreads
Leveraging fees from a network of banks and liquidity providers, Pipze is able to offer our clients ultra-tight spreads
starting at 0.0 pip for RAW ECN accounts, and 1.0 pip for Standard STP accounts. For major forex currencies, you can enjoy spreads
under 1 pip during high-liquidity periods.
Get a taste of our industry-leading forex spreads outlined below.
Get a taste of our industry-leading forex spreads outlined below.

Open Your Forex Trading Account Today
You are one step away from a seamless trading experience.
Symbol | Alert | Bid | Ask | Market Spread (Pips) | Time (EEST) 2025/06/14 |
---|---|---|---|---|---|
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 | |
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 | |
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 | |
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 |
Symbol | Alert | Bid | Ask | Market Spread (Pips) | Time (EEST) 2025/06/14 |
---|---|---|---|---|---|
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 | |
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 | |
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 | |
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 |
Symbol | Alert | Bid | Ask | Market Spread (Pips) | Time (EEST) 2025/06/14 |
---|---|---|---|---|---|
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 | |
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 | |
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 | |
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 |
Symbol | Alert | Bid | Ask | Market Spread (Pips) | Time (EEST) 2025/06/14 |
---|---|---|---|---|---|
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 | |
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 | |
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 | |
BCHUSD.Daily | 425 | 427 | 0.2 | 21:24:31 | |
LTCUSD.Daily | 84.62 | 84.97 | 3.5 | 21:24:25 | |
XRPUSD.Daily | 2.13140 | 2.13271 | 13.1 | 21:24:32 |
- for 5–digit currency pairs — by the 4th decimal (0.0001)
- for 3–digit currency pairs and XAGUSD — by the 2nd decimal (0.01)
- for XAUUSD, XPDUSD, XBRUSD, XTIUSD — by the 1st decimal (0.1)
- for indices (except JPN225) — by the 1st decimal (0.1)
- for JPN225 — by the 4th decimal (0.0001).