Forex Calculator
Use our comprehensive forex calculator to measure your potential profits, losses, and more.
Result
Required Margin
Pip Value
Swap Long
Swap Short
*The calculated results are only reference values.
*All values are calculated in real-time based on live market prices.
Live Currency Exchange Rates
| Symbol | Buy | Change | % |
|---|---|---|---|
| EURUSD | 1.155 | -0.003 | ▲ -0.250% |
| GBPUSD | 1.357 | -0.004 | ▲ -0.290% |
| USDJPY | 144.092 | +0.702 | ▲ +0.480% |
| GBPJPY | 195.574 | +0.370 | ▲ +0.180% |
| EURAUD | 1.780 | +0.008 | ▲ +0.450% |
CURRENCY TERMS
# British Pound (GBP)
# Japanese Yen (JPY)
# Indian Rupee (INR)
# US Dollar (USD)
# Euro (EUR)
RESULT :
| R1 | 23.60% | - |
| R2 | 38.20% | - |
| R3 | 50% | - |
| R4 | 61.80% | - |
| R5 | 76.40% | - |
*The calculated results are only reference values.
*All values are calculated in real-time based on live market prices.
RESULT :
| Target | - |
| Risk | - |
| R3 | - |
| Reward | - |
| Ratio | - |
*The calculated results are only reference values.
*All values are calculated in real-time based on live market prices.